Atlantic Mackerel |
|
This Species is Wild Caught
Atlantic Mackerel are fast swimmers found throughout the Atlantic Ocean that mature within 3 years. In U.S. waters, Atlantic Mackerel have rebounded from being overfished in the 1970s and are at a high level of abundance. Europeans target separate populations of Atlantic Mackerel, and both fisheries primarily use mid-water trawls, but also bottom trawls. Bycatch of marine mammals continues to be a problem in this otherwise healthy fishery.
| CRITERION | Points |
|---|---|
| Life History | 3.25 |
| Abundance | 2.75 |
| Habitat Quality and Fishing Gear Impacts | 3.50 |
| Management | 3.50 |
| Bycatch | 1.25 |
| Final Score | 2.85 |
| Color | ![]() |
| Final Score | Color |
|---|---|
| 2.60 - 4.00 | ![]() |
| 2.20 - 2.59 | ![]() |
| 1.80 - 2.19 | ![]() |
| 1.40 - 1.79 | ![]() |
| 0.00 - 1.39 | ![]() |
If a value for intrinsic rate of increase (‘r’) is known, assign the score below based on this value. If no r-value is available, assign the score below for the correct age at 50% maturity for females if specified, or for the correct value of growth rate ('k'). If no estimates of r, age at 50% maturity, or k are available, assign the score below based on maximum age.
| 1.00 | Intrinsic rate of increase <0.05; OR age at 50% maturity >10 years; OR growth rate <0.15; OR maximum age >30 years. |
| 2.00 | Intrinsic rate of increase = 0.05-0.15; OR age at 50% maturity = 5-10 years; OR a growth rate = 0.16-0.30; OR maximum age = 11-30 years. |
| 3.00 | Intrinsic rate of increase >0.16; OR age at 50% maturity = 1-5 years; OR growth rate >0.30; OR maximum age <11 years. The intrinsic rate of increase for Atlantic Mackerel is estimated to be r=0.33-0.56, while growth rate is between K=0.23-0.27 (Fishbase 2009). Sexual maturity starts at 2 years of age and most fish are mature by 3 years (NEFSC 2006). Maximum age observed is 17 years (MAFMC 2003). Their maximum size is 60 cm in length and 3.4 kg in weight (Fishbase 2009), but maximum size in U.S. waters is currently 42 cm and 1 kg (NEFSC 2006). |
| -0.25 | Species has special behaviors that make it especially vulnerable to fishing pressure (e.g., spawning aggregations; site fidelity; segregation by sex; migratory bottlenecks; unusual attraction to gear; etc.). | |
| -0.25 | Species has a strategy for sexual development that makes it especially vulnerable to fishing pressure (e.g., age at 50% maturity >20 years; sequential hermaphrodites; extremely low fecundity). | |
| -0.25 | Species has a small or restricted range (e.g., endemism; numerous evolutionarily significant units; restricted to one coastline; e.g., American lobster; striped bass; endemic reef fishes). | |
| -0.25 | Species exhibits high natural population variability driven by broad-scale environmental change (e.g. El Nino; decadal oscillations). The recruitment of Atlantic Mackerel can vary greatly over time, with strong recruitment occurring in 1967, 1982, and 1999, and possibly 2003 and 2004 (NEFSC 2006). Because we do not know if these recruitment pulses are driven by environmental factors, no points were subtracted. | |
| +0.25 | Species does not have special behaviors that increase ease or population consequences of capture OR has special behaviors that make it less vulnerable to fishing pressure (e.g., species is widely dispersed during spawning). | |
| +0.25 | Species has a strategy for sexual development that makes it especially resilient to fishing pressure (e.g., age at 50% maturity <1 year; extremely high fecundity). | |
| +0.25 | Species is distributed over a very wide range (e.g., throughout an entire hemisphere or ocean basin; e.g., swordfish; tuna; Patagonian toothfish). Atlantic Mackerel are found in the western Atlantic Cape Lookout, NC. to the Gulf of St. Lawrence and the east coast of Newfoundland. They also occur in the eastern Atlantic, including the Baltic, Mediterranean, and Black Seas (DFO 2002; FAO 2004). | |
| +0.25 | Species does not exhibit high natural population variability driven by broad-scale environmental change (e.g., El Nino; decadal oscillations). | |
| 3.25 | Points for Life History | |
Compared to natural or un-fished level, the species population is:
| 1.00 | Low: Abundance or biomass is <75% of BMSY or similar proxy (e.g., spawning potential ratio). |
| 2.00 | Medium: Abundance or biomass is 75-125% of BMSY or similar proxy; OR population is approaching or recovering from an overfished condition; OR adequate information on abundance or biomass is not available.
|
| 3.00 | High: Abundance or biomass is >125% of BMSY or similar proxy. Atlantic Mackerel in European waters are depleted or harvested outside of safe biological limits (NEAFC 2003). In U.S. waters, however, the Atlantic Mackerel population is currently at a high level of abundance, having rebounded from being overfished in the 1970s. The spawning stock biomass of Atlantic Mackerel was estimated to be 2.3 million mt in 2004, which is considerably above the BMSY of 644,000 mt (NEFSC 2006). Because most Atlantic Mackerel sold in the U.S. comes from U.S waters, a core point of 3 was awarded. |
| -0.25 | The population is declining over a generational time scale (as indicated by biomass estimates or standardized CPUE). | |
| -0.25 | Age, size or sex distribution is skewed relative to the natural condition (e.g., truncated size/age structure or anomalous sex distribution). After population recovery in the late 1980s and early 1990s, the age distribution of Atlantic Mackerel included many older fish (5-10 years) (NEFSC 2006). However, during the last few years, these older fish have not be present (NEFSC 2006). | |
| -0.25 | Species is listed as "overfished" OR species is listed as "depleted", "endangered", or "threatened" by recognized national or international bodies. Atlantic Mackerel are not being overfished and overfishing is not occurring (NEFSC 2006). | |
| -0.25 | Current levels of abundance are likely to jeopardize the availability of food for other species or cause substantial change in the structure of the associated food web. | |
| +0.25 | The population is increasing over a generational time scale (as indicated by biomass estimates or standardized CPUE). The Atlantic Mackerel population has increased greatly since the 1970s to high abundances in 2004, the most recent stock assessment (NEFSC 2006). Biomass levels from 2004 are estimated to have largely stabilized (NEFSC 2006), apart from annual variation in recruitment, thus no points were added. | |
| +0.25 | Age, size or sex distribution is functionally normal.
| |
| +0.25 | Species is close to virgin biomass. | |
| +0.25 | Current levels of abundance provide adequate food for other predators or are not known to affect the structure of the associated food web. | |
| 2.75 | Points for Abundance | |
Select the option that most accurately describes the effect of the fishing method upon the habitat that it affects.
| 1.00 | The fishing method causes great damage to physical and biogenic habitats (e.g., cyanide; blasting; bottom trawling; dredging). |
| 2.00 | The fishing method does moderate damage to physical and biogenic habitats (e.g., bottom gillnets; traps and pots; bottom longlines). |
| 3.00 | The fishing method does little damage to physical or biogenic habitats (e.g., hand picking; hand raking; hook and line; pelagic long lines; mid-water trawl or gillnet; purse seines). Mid-water and bottom otter trawls land Atlantic Mackerel. Atlantic Mackerel are targeted by mid-water trawl fisheries and captured incidentally in benthic trawl fisheries for groundfish. In 2002, mid-water trawls landed 83% and bottom otter trawls landed 15% of the Atlantic Mackerel catch (MAFMC 2003). We awarded 3.00 points here because only mid-water trawling operations target Atlantic Mackerel, and benthic trawls land a relatively small proportion of the catch. |
| -0.25 | Habitat for this species is so compromised from non-fishery impacts that the ability of the habitat to support this species is substantially reduced (e.g., dams; pollution; coastal development). | |
| -0.25 | Critical habitat areas (e.g., spawning areas) for this species are not protected by management using time/area closures, marine reserves, etc. Designated essential fish habitat (EFH) areas of Atlantic Mackerel are not protected by management. Since the EFH is largely pelagic, however, other fisheries do not generally affect it (Seagraves, pers. comm., 2004). We chose not to subtract points because Atlantic Mackerel's EFH is not threatened. | |
| -0.25 | No efforts are being made to minimize damage from existing gear types OR new or modified gear is increasing habitat damage (e.g., fitting trawls with roller rigs or rockhopping gear; more robust gear for deep-sea fisheries). | |
| -0.25 | If gear impacts are substantial, resilience of affected habitats is very slow (e.g., deep water corals; rocky bottoms). | |
| +0.25 | Habitat for this species remains robust and viable and is capable of supporting this species. There is no reason to suspect that the pelagic habitat of Atlantic Mackerel is not robust, since the population is at a high level of abundance. | |
| +0.25 | Critical habitat areas (e.g., spawning areas) for this species are protected by management using time/area closures, marine reserves, etc. | |
| +0.25 | Gear innovations are being implemented over a majority of the fishing area to minimize damage from gear types OR no innovations necessary because gear effects are minimal. | |
| +0.25 | If gear impacts are substantial, resilience of affected habitats is fast (e.g., mud or sandy bottoms) OR gear effects are minimal. Benthic trawling operations that land Atlantic Mackerel occur during the late fall and winter, when the fish are using sand- and mud-bottom habitats. There is no benthic trawling over the rocky habitats inhabited by Atlantic Mackerel during the spring and summer. | |
| 3.50 | Points for Habitat Quality and Fishing Gear Impacts | |
Select the option that most accurately describes the current management of the fisheries of this species.
| 1.00 | Regulations are ineffective (e.g., illegal fishing or overfishing is occurring) OR the fishery is unregulated (i.e., no control rules are in effect). |
| 2.00 | Management measures are in place over a major portion over the species' range but implementation has not met conservation goals OR management measures are in place but have not been in place long enough to determine if they are likely to achieve conservation and sustainability goals. |
| 3.00 | Substantial management measures are in place over a large portion of the species range and have demonstrated success in achieving conservation and sustainability goals. Atlantic Mackerel were overfished in the 1970s by extensive foreign fishing in U.S. waters. Managers greatly reduced the level of fishing by foreign vessels, and landings decreased from an average of 385,000 metric tons (mt) per year to less than 43,000 mt. As a result, the Atlantic Mackerel population in U.S. waters has recovered from being overfished and is currently at a high level of abundance (MAFMC 2003). |
| -0.25 | There is inadequate scientific monitoring of stock status, catch or fishing effort.
| |
| -0.25 | Management does not explicitly address fishery effects on habitat, food webs, and ecosystems. Predation mortality is the most important component of natural mortality of Atlantic Mackerel. Other finfish, squid, Pilot Whales, Common Dolphins, Harbor Seals, porpoises, Tiger Shark, Blue Shark, and seabirds target Atlantic Mackerel as prey (MAFMC 2003). Fishery managers set catch limits based on calculations that include consideration of natural mortality due to predation. There is no indication that managers are actively addressing the ecosystem impacts of the Atlantic Mackerel fishery, however. (MAFMC 2003). | |
| -0.25 | This species is overfished and no recovery plan or an ineffective recovery plan is in place. | |
| -0.25 | Management has failed to reduce excess capacity in this fishery or implements subsidies that result in excess capacity in this fishery. | |
| +0.25 | There is adequate scientific monitoring, analysis and interpretation of stock status, catch and fishing effort. Surveys of population biomass of Atlantic Mackerel, including age distribution and recruitment patterns, are done regularly (NEFSC 2006). | |
| +0.25 | Management explicitly and effectively addresses fishery effects on habitat, food webs, and ecosystems. | |
| +0.25 | This species is overfished and there is a recovery plan (including benchmarks, timetables and methods to evaluate success) in place that is showing signs of success OR recovery plan is not needed. This species is not overfished (MAFMC 2003), and, therefore, a recovery plan is not needed. | |
| +0.25 | Management has taken action to control excess capacity or reduce subsidies that result in excess capacity OR no measures are necessary because fishery is not overcapitalized. Managers currently classify the Atlantic Mackerel fishery as under-exploited, and their models suggest that the population could withstand greater fishing pressure. The Mid-Atlantic Fishery Management Council is seeking to develop the fishery further, however, it is exploring the use of a controlled access plan to prevent future overcapitalization in the fishery (MAFMC 2003). | |
| 3.50 | Points for Management | |
Select the option that most accurately describes the current level of bycatch and the consequences that result from fishing this species. The term, "bycatch" used in this document excludes incidental catch of a species for which an adequate management framework exists. The terms, "endangered, threatened, or protected," used in this document refer to species status that is determined by national legislation such as the U.S. Endangered Species Act, the U.S. Marine Mammal Protection Act (or another nation's equivalent), the IUCN Red List, or a credible scientific body such as the American Fisheries Society.
| 1.00 | Bycatch in this fishery is high (>100% of targeted landings), OR regularly includes a "threatened, endangered or protected species." The Atlantic Mackerel fishery is currently listed as a Category I fishery under the Marine Mammal Protection Act's List of Fisheries for 2004, which indicates that it has the highest level of impacts on marine mammals (i.e. mortalities and injuries exceed 50% of the Potential Biological Removal of the species). Atlantic Mackerel fisheries cause mortality and injury to White-sided Dolphins and Common Dolphins, which are protected by the Marine Mammals Protection Act. |
| 2.00 | Bycatch in this fishery is moderate (10-99% of targeted landings) AND does not regularly include "threatened, endangered or protected species" OR level of bycatch is unknown. |
| 3.00 | Bycatch in this fishery is low (<10% of targeted landings) and does not regularly include "threatened, endangered or protected species." |
| -0.25 | Bycatch in this fishery is a contributing factor to the decline of "threatened, endangered, or protected species" and no effective measures are being taken to reduce it. Managers have classified the Common Dolphin population as a strategic population, because the 1996-2000 average annual mortality in all fisheries exceeded Potential Biological Removal (PBR). The estimated mortality of Common Dolphins in the Atlantic Mackerel fishery is greater than 10% of the calculated PBR, which is 227 in the North Atlantic (NFMS 2003). | |
| -0.25 | Bycatch of targeted or non-targeted species (e.g., undersize individuals) in this fishery is high and no measures are being taken to reduce it. | |
| -0.25 | Bycatch of this species (e.g., undersize individuals) in other fisheries is high OR bycatch of this species in other fisheries inhibits its recovery, and no measures are being taken to reduce it. | |
| -0.25 | The continued removal of the bycatch species contributes to its decline. | |
| +0.25 | Measures taken over a major portion of the species range have been shown to reduce bycatch of "threatened, endangered, or protected species" or bycatch rates are no longer deemed to affect the abundance of the "protected" bycatch species OR no measures needed because fishery is highly selective (e.g., harpoon; spear). | |
| +0.25 | There is bycatch of targeted (e.g., undersize individuals) or non-targeted species in this fishery and measures (e.g., gear modifications) have been implemented that have been shown to reduce bycatch over a large portion of the species range OR no measures are needed because fishery is highly selective (e.g., harpoon; spear). | |
| +0.25 | Bycatch of this species in other fisheries is low OR bycatch of this species in other fisheries inhibits its recovery, but effective measures are being taken to reduce it over a large portion of the range. Atlantic Mackerel is captured incidentally and landed in benthic trawl fisheries that target other species. Managers account for these landings when setting catch limits (MAFMC 2003). | |
| +0.25 | The continued removal of the bycatch species in the targeted fishery has had or will likely have little or no impact on populations of the bycatch species OR there are no significant bycatch concerns because the fishery is highly selective (e.g., harpoon; spear). Mid-water trawl fisheries for Atlantic Mackerel also capture River Herring, Dogfish, Silver Hake, Longfin and Shortfin Squid, and Butterfish. The amount of bycatch is small, however, and causes little concern. | |
| 1.25 | Points for Bycatch | |
Department of Fisheries and Oceans, Canada (DFO). 2002. Integrated Fisheries Management Plan Atlantic Mackerel 2002-2006.
Fishbase. 2009. Atlantic Mackerel. Available at: http://www.fishbase.org/Summary/SpeciesSummary.php?id=118
U.N. Food and Agriculture Organization (FAO). 11/19/2004. Species Fact Sheet: Scomber scombrus. Available at: http://www.fao.org/figis/servlet/org.fao.fi.common.FiRefServlet?ds=species&fid=2473.
Mid-Atlantic Fisheries Management Council. October 2003. 2004 Atlantic Mackerel, Loligo, Illex, and Butterfish Specifications, Draft Environmental Assessment, Regulatory Impact Review, Initial Regulatory Flexibility Analysis, and EFH Assessment.
National Marine Fisheries Service (NMFS). 2004. List of Fisheries 2004. Available at: http://www.nmfs.noaa.gov/prot_res/readingrm/Fisheries/2004_final_LOF.pdf.
NMFS. 2003. U.S. Atlantic and Gulf of Mexico Marine Mammal Stock Assessments - 2003 Available at: http://www.nefsc.noaa.gov/nefsc/publications/tm/tm182/#ack.
Northeast Atlantic Fisheries Commission (NEAFC). 2003. Report of the 22nd Meeting of the NEAFC.
Northeast Fisheries Science Center (NEFSC). 2000. 30th Northeast Regional Stock Assessment Workshop.
NESFC. 2006. Status of Fishery Resources off the Northeastern US - Atlantic Mackerel. Available at: http://www.nefsc.noaa.gov/sos/spsyn/pp/mackerel/
Seagraves, R. Personal Communication. 11/4/04.
![]() | Species is relatively abundant, and fishing/farming methods cause little damage to habitat and other wildlife. |
![]() | Species has medium to high levels of abundance, or fishing/farming methods cause some damage to the environment. |
![]() | Some problems exist with this species' status or catch/farming methods, or information is insufficient for evaluating. |
![]() | Species abundance is generally low, or fishing/farming methods typically have large environmental impact. |
![]() | Species has a combination of problems such as overfishing, high bycatch, and poor management; or farming methods have serious environmental impacts. |
| A fishery targeting this species has been certified as sustainable and well managed to the Marine Stewardship Council's environmental standard. Learn more at www.msc.org. | These fish contain levels of mercury or PCBs that may pose a health risk to adults and children. Please refer to http://www.edf.org/seafood for more details. |